<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global People Project</title>
	<atom:link href="http://globalpeopleproject.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalpeopleproject.net</link>
	<description>The Global People Project Website</description>
	<lastBuildDate>Wed, 25 Apr 2012 10:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global People Project: Middle East</title>
		<link>http://globalpeopleproject.net/2011/09/global-people-project-middle-east/</link>
		<comments>http://globalpeopleproject.net/2011/09/global-people-project-middle-east/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 07:07:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Filming]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Translations]]></category>

		<guid isPermaLink="false">http://globalpeopleproject.net/?p=648</guid>
		<description><![CDATA[Filming across the Middle East for Global People Project has just been completed. Over 100 interviews from Qatar, Oman, Jordan and Lebanon will shortly be a part of the Thought Map. They are currently being translated. This production was made possible by: NABIL GABER. Nabil produced and conducted the first interviews shot in Doha. HAMIDA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalpeopleproject.net/wp/wp-content/uploads/2011/09/DSC_4073.jpg"><br />
</a><img class="alignleft" title="DSC_4102" src="http://globalpeopleproject.net/wp/wp-content/uploads/2011/09/DSC_4102-e1317019546301-300x200.jpg" alt="" width="300" height="200" /></p>
<p style="text-align: left;">Filming across the Middle East for Global People Project has just been completed.<a href="http://globalpeopleproject.net/wp/wp-content/uploads/2011/09/DSC_35531.jpg"><br />
</a></p>
<p style="text-align: left;">Over 100 interviews from Qatar, Oman, Jordan and Lebanon will shortly be a part of the Thought Map. They are currently being translated.</p>
<p>This production was made possible by:</p>
<p><em>NABIL GABER.</em> Nabil produced and conducted the first interviews shot in Doha.</p>
<p><em>HAMIDA ISSA AL KUWARI.</em> Hamida produced and conducted the second group of interviews in Doha.</p>
<p><em>AZMI ABU-JALALA.</em>Azmi conducted the Doha majlis interview and is translating Doha interviews.</p>
<p><em>SCANDAR COPTI.</em>A warm thanks to Scandar for helping at the Doha Film Institute for being sucha great help with filmmakers in Doha and the Middle East.</p>
<p><em>ALIA RASHEED.</em> Alia produced and conducted the interviews in Muscat.<a href="http://globalpeopleproject.net/wp/wp-content/uploads/2011/09/DSC_35531.jpg"><br />
</a><img class="alignright" title="DSC_3553" src="http://globalpeopleproject.net/wp/wp-content/uploads/2011/09/DSC_35531-e1317019641748-200x300.jpg" alt="" width="200" height="300" /></p>
<p><em>SAMI JAFFER.</em> Sami produced the interviews in Muscat.</p>
<p><em>RULA NASSER.</em> Rula produced and conducted the interviews in Amman and its surrounds and Wadi Rum.</p>
<p><em>QABAA.</em> Qabaa made the Bedouin interviews in Wadi Musa both possible and plentiful.</p>
<p><em>ROWINA BOU HARB.</em> Rowina produced and conducted the interviews in Beirut and is helping with the Lebanon translations.</p>
<p><em>NANCY AZOURY &amp; NICOLAS KHABBAZ.</em> Nancy &amp; Nicolas co-ordinated the Beirut and Mount Lebanon teams and Nacy is helping with the Lebanon translations.</p>
<p><em>NANCY ISAAC.</em> Nancy helped set up several interviews and recorded sound in Beirut.</p>
<p><em>NAJI BECHARA.</em> Naji produced and conducted the Mount Lebanon interviews.</p>
<p><em>KHADIJA HAMZEH.</em>Khadija produced and conducted the Deir Ntar interviews in south Lebanon. Thanks Also to Khadija&#8217;s brother Mohamad for introducing Khadija to the project.</p>
<p><em>STEVEN &amp; GEORGE CHALOUHI. </em>A warm thank you to Steven for such kind help in introducing the project to people in Lebanon and to George for introducing Steven.</p>
<p><img class="alignleft" title="DSC_3854" src="http://globalpeopleproject.net/wp/wp-content/uploads/2011/09/DSC_3854-300x200.jpg" alt="" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://globalpeopleproject.net/2011/09/global-people-project-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Qatar: Electric Skyline</title>
		<link>http://globalpeopleproject.net/2011/08/spotlight-on-qatar-electric-skyline/</link>
		<comments>http://globalpeopleproject.net/2011/08/spotlight-on-qatar-electric-skyline/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 03:04:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Qatar]]></category>
		<category><![CDATA[domes]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[skyline]]></category>

		<guid isPermaLink="false">http://globalpeopleproject.net/?p=742</guid>
		<description><![CDATA[&#160; &#160; When the sun goes down, the Qatar sky lights up. Flourescent patterns fill the night sky. Each roof top  a unique dome reaching into the crane filled air. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalpeopleproject.net/wp/wp-content/uploads/2011/10/DSC_3210.jpg"><img class="alignright size-medium wp-image-744" title="DSC_3210" src="http://globalpeopleproject.net/wp/wp-content/uploads/2011/10/DSC_3210-300x200.jpg" alt="" width="300" height="200" /></a><img class="alignleft size-medium wp-image-743" title="DSC_3185" src="http://globalpeopleproject.net/wp/wp-content/uploads/2011/10/DSC_3185-300x200.jpg" alt="" width="300" height="200" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>When the sun goes down, the Qatar sky lights up.</p>
<p>Flourescent patterns fill the night sky.</p>
<p>Each roof top  a unique dome reaching into the crane filled air.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://globalpeopleproject.net/2011/08/spotlight-on-qatar-electric-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Qatar: Summer Air</title>
		<link>http://globalpeopleproject.net/2011/08/spotlight-on-qatar-summer-air/</link>
		<comments>http://globalpeopleproject.net/2011/08/spotlight-on-qatar-summer-air/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 06:35:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Qatar]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Souq]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://globalpeopleproject.net/?p=733</guid>
		<description><![CDATA[Summer in the Souq is hot! The top average temperatures in Qatar peaks at around 41 Celsius in June and July. In the sun in the middle of the day when temperatures can reach or pass 50 degrees Celsius. Many of Doha&#8217;s inhabitants think that adding a permanent covering or installing air conditioning in the the Souq [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://globalpeopleproject.net/wp/wp-content/uploads/2011/10/DSC_3114.jpg"><img class="alignleft size-medium wp-image-734" title="DSC_3114" src="http://globalpeopleproject.net/wp/wp-content/uploads/2011/10/DSC_3114-e1318276826447-200x300.jpg" alt="" width="200" height="300" /></a><a href="http://globalpeopleproject.net/wp/wp-content/uploads/2011/10/DSC_3121-e1318276860897.jpg"><img class="alignright size-medium wp-image-735" title="DSC_3121" src="http://globalpeopleproject.net/wp/wp-content/uploads/2011/10/DSC_3121-e1318276860897-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">Summer in the Souq is hot!</p>
<p>The top average temperatures in Qatar peaks at around 41 Celsius in June and July. In the sun in the middle of the day when temperatures can reach or pass 50 degrees Celsius.</p>
<p>Many of Doha&#8217;s inhabitants think that adding a permanent covering or installing air conditioning in the the Souq Waqif would make it loose it&#8217;s character and effect the atmosphere.</p>
<p>The solution? Ingenious ventilators fill the central cafe areas. They spray out a fine, cool mist on the gatherings of people drinking tea, enjoying shishas and taking in the atmosphere.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://globalpeopleproject.net/2011/08/spotlight-on-qatar-summer-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Qatar: Neon Chicks</title>
		<link>http://globalpeopleproject.net/2011/07/spotlight-on-qatar/</link>
		<comments>http://globalpeopleproject.net/2011/07/spotlight-on-qatar/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:54:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Qatar]]></category>
		<category><![CDATA[bird market]]></category>
		<category><![CDATA[chicks]]></category>

		<guid isPermaLink="false">http://globalpeopleproject.net/?p=713</guid>
		<description><![CDATA[The Bird and Animal Market features an array of rainbow coloured birds. But not in the way that you would expect. Many of the birds are dyed fantastic neon colours; hot pinks, bright yellows and luminous limes! No-one was able to explain why the birds are dyed these colours but they attract the eyes of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://globalpeopleproject.net/wp/wp-content/uploads/2011/10/DSC_3155-e1318275019423.jpg"><img class="size-medium wp-image-723 aligncenter" title="DSC_3155" src="http://globalpeopleproject.net/wp/wp-content/uploads/2011/10/DSC_3155-e1318275019423-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>The Bird and Animal Market features an array of rainbow coloured birds. But not in the way that you would expect. Many of the birds are dyed fantastic neon colours; hot pinks, bright yellows and luminous limes! No-one was able to explain why the birds are dyed these colours but they attract the eyes of all the children who visit the market .</p>
]]></content:encoded>
			<wfw:commentRss>http://globalpeopleproject.net/2011/07/spotlight-on-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Qatar: Fairytale Souk Waqif</title>
		<link>http://globalpeopleproject.net/2011/07/fairytale-souk-waqif/</link>
		<comments>http://globalpeopleproject.net/2011/07/fairytale-souk-waqif/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:07:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Souq]]></category>
		<category><![CDATA[Souq Waqif]]></category>

		<guid isPermaLink="false">http://globalpeopleproject.net/?p=666</guid>
		<description><![CDATA[Once upon a time there was a Souq in the centre of Doha. It was called Souq Waqif.&#160; In the beginning, when Doha was a village, where people came to the Wadi to buy and sell wares included meat, milk and wool. The Bedouin market grew. Alleyways wove together forming a labyrinth where traders sold [...]]]></description>
			<content:encoded><![CDATA[<div><img class="size-medium wp-image-667 alignleft" title="DSC_3115" src="http://globalpeopleproject.net/wp/wp-content/uploads/2011/09/DSC_3115-e1318179481213-200x300.jpg" alt="" width="140" height="210" />Once upon a time there was a Souq in the centre of Doha. It was called Souq Waqif.&nbsp;</p>
<p>In the beginning, when Doha was a village, where people came to the Wadi to buy and sell wares included meat, milk and wool.</p>
<p><img class="size-medium wp-image-669 alignright" title="DSC_3172" src="http://globalpeopleproject.net/wp/wp-content/uploads/2011/09/DSC_3172-e1318179777163-200x300.jpg" alt="" width="140" height="210" />The Bedouin market grew. Alleyways wove together forming a labyrinth where traders sold their wares.</p>
<p>Herbs and spices were stacked high in glass jars and bespoke perfumes were mixed from the contents of hundreds of small bottles. Frankinsense traders sold incenses ‘oud’, a sweet smelling agar wood, burnt in houses for hospitality. Swords, daggers and large cooking pots all passed hands.</p>
</div>
<div>
<p>The Qatari’s loved their Souq but it was old. They decided to build it anew but using the same materials and techniques as the 19th century souq.</p>
<p>They set about rejuvenating the memory of the place: modern buildings were demolished; metal sheeting on roofs was replaced with traditionally built roofs of dangeal wood and bamboo with a binding layer of clay and straw, and traditional insulatation methods were used to the buildings to prevent against extreme heat.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://globalpeopleproject.net/2011/07/fairytale-souk-waqif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Australia: Garry Namponan</title>
		<link>http://globalpeopleproject.net/2011/06/spotlight-on-australia-garry-namponan/</link>
		<comments>http://globalpeopleproject.net/2011/06/spotlight-on-australia-garry-namponan/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:11:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Artist]]></category>

		<guid isPermaLink="false">http://globalpeopleproject.net/?p=624</guid>
		<description><![CDATA[Garry Namponan was born at the Presbyterian mission at Aurukun, on the western coast of Cape York Peninsula. His clan is Apalech and his language groups are Wik-Alkan on his Father’s side and Wik-Ngathan on his Mother’s side. His traditional homelands are south of Aurukun: Aayk, Kirk River and Cape Keer-Weer, which is the location of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-630" title="imgres-3" src="http://globalpeopleproject.net/wp/wp-content/uploads/2011/06/imgres-31.jpeg" alt="" width="99" height="147" /><img class="alignright size-full wp-image-631" title="imgres" src="http://globalpeopleproject.net/wp/wp-content/uploads/2011/06/imgres.jpeg" alt="" width="158" height="158" /></p>
<p>Garry Namponan was born at the Presbyterian mission at Aurukun, on the western coast of Cape York Peninsula. His clan is Apalech and his language groups are Wik-Alkan on his Father’s side and Wik-Ngathan on his Mother’s side.</p>
<p>His traditional homelands are south of Aurukun: Aayk, Kirk River and Cape Keer-Weer, which is the location of his family home. Namponan works across a range of media including sculpture, printmaking, book illustration and painting.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalpeopleproject.net/2011/06/spotlight-on-australia-garry-namponan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Australia : Dick Watkins</title>
		<link>http://globalpeopleproject.net/2011/06/spotlight-on-australia-dick-watkins/</link>
		<comments>http://globalpeopleproject.net/2011/06/spotlight-on-australia-dick-watkins/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 11:42:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://globalpeopleproject.net/?p=614</guid>
		<description><![CDATA[&#160; Dick Watkins was born in 1937 in Sydney, Australia. He is a pioneer of abstract painting in Australia. His works declare the act of painting rather than the skill of observation that was prized in older painting traditions. As an artist, Dick Watkins is largely self-taught. In 1989 the Wagga Wagga Regional Art Gallery celebrated Watkins’ significant [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://globalpeopleproject.net/wp/wp-content/uploads/2011/06/1003_06_Dick_Watkins2.jpeg"><img class="aligncenter size-medium wp-image-619" title="1003_06_Dick_Watkins" src="http://globalpeopleproject.net/wp/wp-content/uploads/2011/06/1003_06_Dick_Watkins2-213x300.jpg" alt="" width="213" height="300" /></a></p>
<p>Dick Watkins was born in 1937 in Sydney, Australia. He is a pioneer of abstract painting in Australia. His works declare the act of painting rather than the skill of observation that was prized in older painting traditions.</p>
<p>As an artist, Dick Watkins is largely self-taught. In 1989 the Wagga Wagga Regional Art Gallery celebrated Watkins’ significant contribution to Australian art with a major retrospective exhibition and in 1993 the National Gallery of Australia mounted the exhibition <em>Dick Watkins in context: an exhibition from the collection of the National Gallery</em>. His work is featured in the Australia Season at the British Museum.</p>
<p><a href="http://globalpeopleproject.net/wp/wp-content/uploads/2011/06/watkins_dick-gattieres30010960_20030902_1_113.jpeg"></a><a href="http://globalpeopleproject.net/wp/wp-content/uploads/2011/06/watkins_dick-gattieres30010960_20030902_1_1131.jpeg"><img class="aligncenter size-full wp-image-618" title="watkins_dick-gattieres~300~10960_20030902_1_113" src="http://globalpeopleproject.net/wp/wp-content/uploads/2011/06/watkins_dick-gattieres30010960_20030902_1_1131.jpeg" alt="" width="300" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalpeopleproject.net/2011/06/spotlight-on-australia-dick-watkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Australia: British Museum Season</title>
		<link>http://globalpeopleproject.net/2011/06/spotlight-on-australia-british-museum-season/</link>
		<comments>http://globalpeopleproject.net/2011/06/spotlight-on-australia-british-museum-season/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:24:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[British Museum]]></category>

		<guid isPermaLink="false">http://globalpeopleproject.net/?p=599</guid>
		<description><![CDATA[The British Museum in London are running an Australia season. It includes a specially commissioned space presenting Australian biodiversity in the Museum’s forecourt, in collaboration with the Royal Botanic Gardens, Kew, an exhibition of modern Australian works, most of which have never been seen in public before, and a display of beautifully handcrafted baskets, created [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p>The British Museum in London are running an Australia season. It includes a specially commissioned space presenting <a href="http://www.britishmuseum.org/the_museum/news_and_press/press_releases/2011/australia_landscape.aspx">Australian biodiversity</a> in the Museum’s forecourt, in collaboration with the Royal Botanic Gardens, Kew, an exhibition of modern Australian works, most of which have never been seen in public before, and a display of beautifully <a href="http://www.britishmuseum.org/whats_on/exhibitions/australian_season/baskets_and_belonging.aspx">handcrafted baskets</a>, created by Indigenous Australians.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalpeopleproject.net/2011/06/spotlight-on-australia-british-museum-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Australia: Underwater Project</title>
		<link>http://globalpeopleproject.net/2011/05/spotlight-on-australia-underwater-project/</link>
		<comments>http://globalpeopleproject.net/2011/05/spotlight-on-australia-underwater-project/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:35:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Underwater]]></category>

		<guid isPermaLink="false">http://globalpeopleproject.net/?p=577</guid>
		<description><![CDATA[“We’re Australian. The ocean is so much a part of who we are, ” says Mark Tipple, creator of the Underwater Project. “I’m worried about our lifestyles. My life is the ocean – I don’t know what I’d do if it wasn’t there.” Mark&#8217;s affinity with the ocean has taken him around Australia, Indonesia, the [...]]]></description>
			<content:encoded><![CDATA[<p>“We’re Australian. The ocean is so much a part of who we are, ” says Mark Tipple, creator of the <a href="http://www.theunderwaterproject.com/">Underwater Project</a>. “I’m worried about our lifestyles. My life is the ocean – I don’t know what I’d do if it wasn’t there.”</p>
<p>Mark&#8217;s affinity with the ocean has taken him around Australia, Indonesia, the Pacific Islands, and the length of North America&#8217;s West Coast to Alaska. The ocean is in his blood &#8211; his brother’s a marine biologist and his father was a nomadic surfer who, like the rest of the family, has always lived next to the ocean. Photography was a way to structure the random travel, to give his journeys a goal. It was a frustration with “stock-standard surf shots” that led to Escape – and, eventually, The Underwater Project.</p>
<p>The images portray a stillness that betrays the violent energy of the situation, but that tap into one of Tipple’s original – and unpredictable &#8211; inspirations for the project: war photography. “I wanted to focus on the same raw emotion as the conflict photographs I had seen, to capture genuine expression; to see people being real. Usually, the camera’s presence gets in the way, people don’t forget the camera, they pose and feel self-conscious. However, over time or through a greater elemental presence than the camera, genuine emotion is unveiled, and poses are stripped away.”</p>
<p>The struggle for survival underwater is a way to break down this formality, a catalyst for breaking down social inhibitions. “Underwater, people are concentrating on survival – the camera is the last thing on their mind, and real emotions are revealed without trappings.” “I didn’t know anything about these swimmers and suddenly I was seeing raw emotion, a struggle. The same wave can be beautiful and perfect and in a split second it can switch to end-of-the-world Armageddon-style violence.”</p>
]]></content:encoded>
			<wfw:commentRss>http://globalpeopleproject.net/2011/05/spotlight-on-australia-underwater-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Japan: Sake and Cherry Blossom</title>
		<link>http://globalpeopleproject.net/2011/04/spotlight-on-japan-sake-and-cherry-blossom/</link>
		<comments>http://globalpeopleproject.net/2011/04/spotlight-on-japan-sake-and-cherry-blossom/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:04:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Cherry Blossom]]></category>
		<category><![CDATA[Hana Sake]]></category>

		<guid isPermaLink="false">http://globalpeopleproject.net/?p=530</guid>
		<description><![CDATA[Hana Sake brewers effected by the earthquake urge people to enjoy the Cherry Blossom season and drink Sake, despite the climate of self retraint. Kosuke Kuji, the owner of the celebrated Nanbu Bijin brewery in Iwate, says that canceling parties and eschewing the seasonal festivities would spark, “a second wave of economic damage” in his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalpeopleproject.net/wp/wp-content/uploads/2011/04/Cherry-Blossom.jpg"><img class="size-medium wp-image-531 alignleft" title="Cherry Blossom" src="http://globalpeopleproject.net/wp/wp-content/uploads/2011/04/Cherry-Blossom-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>Hana Sake brewers effected by the earthquake urge people to <a href="http://www.youtube.com/watch?v=PqaCvb9AIM8&amp;feature=player_embedded">enjoy the Cherry Blossom season and drink Sake</a>, despite the climate of self retraint.</p>
<p>Kosuke Kuji, the owner of the celebrated Nanbu Bijin brewery in Iwate, says that canceling parties and eschewing the seasonal festivities would spark, “a second wave of economic damage” in his industry</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://globalpeopleproject.net/2011/04/spotlight-on-japan-sake-and-cherry-blossom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

